|
||||||
| Home | Products & Services | Events | Winners | Friends | Contacts | |
| COMPOUNDS | ||||||
| Soft | Medium | Med. Hard | Hard | |
| U.S. DOT 211 GPA | ||||
| Fronts | Soft | Medium | Med. Hard | |
| Rears | Soft | Medium | ||
| U.K. DOT 211 | ||||
| Fronts | 6704 | 6680 | 6342 | |
| Rears | 7614 | 7704 | 6680 | |
| Slicks | ||||
| Front 16.5" | 6178 | 6136 | 6671 | |
| Front 17" (95) | B | C | D | |
| Front 17" (125/70-SM) | 758 | |||
| Front 17" (125/80) | 6704 | 6680 | 6671 | |
| Rear 16.5" (200) | 6503 | 7712 | 7127 | |
| Rear 17" (115) | B | C | D | |
| Rear 17" (165) | 3166 | 3483 | 6167 | |
| Rear 17" (170-SM) | 515 | 950 | ||
| Rear 17" (180) | 758 | 902 | ||
| Rear 17" (195) | 7614 | 7704 | 6680 | |
| Rain Tires |
Call 702-429-2780 for compounds |
|||
| Home | Products & Services | Events | Winners | Friends | Contacts |
| Copyright 2006 Jim Cox Racing | |||||