|
|||||
| Home | Products & Services | Events | Friends | Contacts | |
| COMPOUNDS | |||||
| Soft | Medium | Med. Hard | Hard | |
| U.S. DOT 209 | Soft | Medium | ||
| U.K. DOT 209 | ||||
| Fronts | 6178 | 6136 | 6167 | 6342 |
| Rears | 7503 | 7483 | 7167 | 7127 |
| U.K. DOT 211 | ||||
| Fronts | 6178 | 6136 | 6167 | 6342 |
| Rears | 3166 | 7483 | 7167 | 7127 |
| Slicks | ||||
| Front 16.5" | 950/350 | 758 | 336 | 640 |
| Front 17" (95) | B | C | ||
| Front 17" (125/70-SM) | 758 | |||
| Front 17" (125/80) | 6178 | 6136 | 6167 | 6342 |
| Rear 16.5" (195) | 950 | 758 | 902 | |
| Rear 16.5" (200) | 7503 | 7483 | 7167 | 7127 |
| Rear 17" (115) | B | C | ||
| Rear 17" (165) | 3166 | 3483 | ||
| Rear 17" (170-SM) | 950 | 758 | ||
| Rear 17" (180) | 950 | 758 | 902 | |
| Rear 17" (195) | 7503 | 7483 | 7167 | 7127 |
| Rain Tires |
Call 702-429-2780 for compounds |
|||
| Home | Products & Services | Events | Friends | Contacts |
| Copyright 2006 Jim Cox Racing | ||||